Daily Unit Pricing

Fund Name Date Buy Price Sell Price
Balanced (Lifeplan) 29/06/2026 5.0918 4.9434
Capital (Life Yield)* 29/06/2026 8.2058 7.815
Capital (Lifeplan) 29/06/2026 3.0837 2.9938
Capital Protected (Ex Oceanic)* 29/06/2026 4.8392 4.8391
Capital Secured (Ex Oceanic)* 29/06/2026 3.4319 3.4318
Conservative (ex GAL fund) 29/06/2026 5.6971 5.6687
Conservative (Lifeplan) 29/06/2026 3.8606 3.748
Dynamic (Lifeplan) 29/06/2026 5.3956 5.2384
Equity Fund (ex GAL fund) 29/06/2026 22.704 22.299
Fixed Interest (ex GAL fund) 29/06/2026 7.0403 7.029
Global (Life Yield)* 29/06/2026 23.8088 22.675
Global (Lifeplan) 29/06/2026 7.5758 7.355
Global 2 (Lifeplan) 29/06/2026 11.365 11.0339
Global 3 (Lifeplan) 29/06/2026 5.3361 5.1805
Growth (ex GAL fund) 29/06/2026 7.2455 7.159
International Equity (ex GAL fund) 29/06/2026 10.7909 10.7909
International Equity 2(ex GAL fund) 29/06/2026 12.6548 12.6548
International Equity 3(ex GAL fund) 29/06/2026 6.1604 6.1604
Managed (ex GAL fund) 29/06/2026 15.9472 15.8518
Managed (Ex Oceanic)* 29/06/2026 6.3001 6.3
Money (ex GAL fund)* 29/06/2026 4.8492 4.8492
NZ Bond (Lifeplan) 29/06/2026 3.8435 3.7315
NZ Bond 2 (Lifeplan) 29/06/2026 2.9431 2.8572
Trans Tasman (Lifeplan) 29/06/2026 9.0935 8.8286
Wise Managed Fund 29/06/2026 3.726 3.7037

Please Note:

We make every attempt to update unit prices as they change however it is possible that unforeseen circumstances may prevent us from showing the latest unit prices on the website.

Whilst every reasonable effort has been made to ensure that the information is correct in every respect Asteron Life Limited will not be liable for any error or misprint or delay.

If you are taking a part surrender or full surrender from your investment the unit price may vary from those shown above. The actual price that will be used for any transaction will be determined on the day the transaction is processed.